
28605-1 H&R Performance Lowering Springs - Front 40mm / Rear 50mm Lower
Tax included.
Availability: 2-3 Days
All H&R springs are made from high-strength spring steel to ensure first-class quality and performance. The springs are designed in such a way that they can be easily combined with standard or retrofit dampers and offer a sporty look. A powder coating also improves corrosion resistance while giving the spring a high-quality appearance.
More Information
- Registration Type
- with TÜV® certificate
- For Components See Parts List
- for components see parts list
- Lowered Front Axle
- 40
- Lowered Rear Axle
- 50
Fitment Table
| Make | Model | Engine | Years |
| TESLA | MODEL Y (5YJY) | EV All-wheel Drive | 2019-03 to |
| TESLA | MODEL Y (5YJY) | EV All-wheel Drive | 2021-07 to |
| TESLA | MODEL Y (5YJY) | EV All-wheel Drive | 2021-09 to |
| TESLA | MODEL Y (5YJY) | EV Performance All-wheel Drive | 2019-03 to |
| TESLA | MODEL Y (5YJY) | EV Performance All-wheel Drive | 2021-09 to |
| TESLA | MODEL Y (5YJY) | EV Performance All-wheel Drive | 2021-09 to |
| TESLA | MODEL Y (5YJY) | Long Range All-wheel Drive | 2021-09 to |
| TESLA | MODEL Y (5YJY) | Long Range All-wheel Drive | 2021-09 to |
| TESLA | MODEL Y (5YJY) | Long Range All-wheel Drive | 2021-09 to |
Choose options

28605-1 H&R Performance Lowering Springs - Front 40mm / Rear 50mm Lower
Sale price£394.80
Tax included.
