
28691-1 H&R Performance Lift Springs
H&R Shop UK Summer Offer - Automatic Discounts on All Products until 31st July '25
Tax included.
Availability: On Order - 2-3 Weeks
Perfect performance upgrade with original equipment shocks and standard ride height. H&R lift springs are designed to provide a suspension lift for your vehicle without the use of coilover systems or spacer lifts. H&R lift springs allow full range of suspension travel without additional stress on bushings and ball-joints.
More Information
- Registration Type
- with TÜV® certificate
- For Components See Parts List
- for components see parts list
- Model Year From
- 2015
- Raised Suspension Ca
- 35
- Eg Type Approval Number From
- e13*2001/116*0109*37
Fitment Table
Make | Model | Engine | Years |
FORD | KUGA Mk2 (DM2) | 1.5 EcoBoost 4x4 | 2014-09 to 2018-06 |
FORD | KUGA Mk2 (DM2) | 1.5 EcoBoost 4x4 | 2014-09 to 2018-06 |
FORD | KUGA Mk2 (DM2) | 1.5 EcoBoost 4x4 | 2016-07 to 2019-12 |
FORD | KUGA Mk2 (DM2) | 1.5 EcoBoost 4x4 | 2018-08 to 2019-06 |
FORD | KUGA Mk2 (DM2) | 1.6 EcoBoost 4x4 | 2012-10 to 2019-12 |
FORD | KUGA Mk2 (DM2) | 1.6 EcoBoost 4x4 | 2013-03 to 2014-09 |
FORD | KUGA Mk2 (DM2) | 2.0 4x4 | 2013-03 to 2016-06 |
FORD | KUGA Mk2 (DM2) | 2.0 EcoBoost 4x4 | 2017-08 to 2018-06 |
FORD | KUGA Mk2 (DM2) | 2.0 EcoBoost 4x4 | 2019-03 to 2019-12 |
FORD | KUGA Mk2 (DM2) | 2.0 TDCi 4x4 | 2013-03 to 2019-12 |
FORD | KUGA Mk2 (DM2) | 2.0 TDCi 4x4 | 2014-09 to 2019-06 |
FORD | KUGA Mk2 (DM2) | 2.0 TDCi 4x4 | 2014-09 to 2019-06 |
Choose options