
28758-2 H&R Performance Lowering Springs
Tax included.
Availability: On Order - 2-3 Weeks
All H&R springs are made from high-strength spring steel to ensure first-class quality and performance. The springs are designed in such a way that they can be easily combined with standard or retrofit dampers and offer a sporty look. A powder coating also improves corrosion resistance while giving the spring a high-quality appearance.
More Information
- Registration Type
- with TÜV® certificate
- For Components See Parts List
- for components see parts list
Fitment Table
| Make | Model | Engine | Years |
| MERCEDES-BENZ | GLC (X253) | 200 d 4-matic (253.916) | 2019-04 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 200 d 4-matic (253.916) | 2019-04 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015-06 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015-06 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015-06 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015-06 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.905, 253.903) | 2015-06 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.915) | 2019-04 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 220 d 4-matic (253.915) | 2019-04 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 250 d 4-matic (253.909) | 2015-06 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 300 d 4-matic (253.919) | 2019-04 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 300 d 4-matic (253.919) | 2019-04 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 350 d 4-matic (253.925) | 2016-10 to 2019-04 |
| MERCEDES-BENZ | GLC (X253) | 400 d 4-matic (253.923) | 2019-08 to 2022-06 |
| MERCEDES-BENZ | GLC (X253) | 400 d 4-matic (253.923) | 2019-08 to 2022-06 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 d 4-matic (253.316) | 2019-04 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 200 d 4-matic (253.316) | 2019-04 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.303, 253.305) | 2016-06 to 2019-04 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.303, 253.305) | 2016-06 to 2019-04 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.315) | 2019-04 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 220 d 4-matic (253.315) | 2019-04 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 250 d 4-matic (253.309) | 2016-06 to 2019-04 |
| MERCEDES-BENZ | GLC Coupe (C253) | 350 d 4-matic (253.325) | 2016-10 to 2019-04 |
| MERCEDES-BENZ | GLC Coupe (C253) | 400 d 4-matic (253.323) | 2019-08 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 400 d 4-matic (253.323) | 2019-08 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 400 d 4-matic (253.323) | 2019-08 to 2023-03 |
| MERCEDES-BENZ | GLC Coupe (C253) | 400 d 4-matic (253.323) | 2019-08 to 2023-03 |
Choose options

28758-2 H&R Performance Lowering Springs
Sale price£415.20
