
33895-4 H&R Rear Anti-Roll Bar
H&R Shop UK Summer Offer - Automatic Discounts on All Products until 31st July '25
Tax included.
Availability: On Order - 2-3 Weeks
Made of high-strength special spring steel, equipped with precision-forged ends, powder-coated for corrosion protection and rubber bearings made of composite material, H&R sport stabilizers guarantee the highest quality and durability. They noticeably improve vehicle handling. Ground clearance and spring comfort remain at OEM level.
More Information
- Diameter Front Axle
- 28
- Diameter Rear Axle
- 20
- Fitting Position
- Front Axle|Rear Axle
- Registration Type
- with TÜV® certificate
- Adjustable Front Axle
- can be adjusted twice
- Adjustable Rear Axle
- not adjustable
Fitment Table
Make | Model | Engine | Years |
BMW | 1 (F20) | 118 d xDrive | 2013-07 to 2015-02 |
BMW | 1 (F20) | 118 d xDrive | 2015-03 to 2019-06 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 to 2015-02 |
BMW | 1 (F20) | 120 d xDrive | 2012-11 to 2015-02 |
BMW | 1 (F20) | 120 d xDrive | 2015-03 to 2019-06 |
BMW | 1 (F21) | 118 d xDrive | 2013-05 to 2015-02 |
BMW | 1 (F21) | 118 d xDrive | 2015-03 to 2019-05 |
BMW | 1 (F21) | 120 d xDrive | 2012-01 to 2015-02 |
BMW | 1 (F21) | 120 d xDrive | 2012-02 to 2015-02 |
BMW | 1 (F21) | 120 d xDrive | 2015-03 to 2019-06 |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 2014-06 to 2020-09 |
BMW | 2 Coupe (F22, F87) | 220 d xDrive | 2015-03 to 2020-09 |
BMW | 3 (F30, F80) | 318 d xDrive | 2013-07 to 2015-06 |
BMW | 3 (F30, F80) | 318 d xDrive | 2015-07 to 2018-02 |
BMW | 3 (F30, F80) | 320 d xDrive | 2012-08 to 2018-10 |
BMW | 3 (F30, F80) | 320 d xDrive | 2012-08 to 2015-06 |
BMW | 3 (F30, F80) | 320 d xDrive | 2012-08 to 2015-06 |
BMW | 3 (F30, F80) | 320 d xDrive | 2015-07 to 2018-10 |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 2013-07 to 2015-06 |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 2013-07 to 2015-06 |
BMW | 3 Gran Turismo (F34) | 320 d xDrive | 2015-07 to |
BMW | 3 Touring (F31) | 318 d xDrive | 2013-07 to 2015-06 |
BMW | 3 Touring (F31) | 318 d xDrive | 2013-07 to 2015-06 |
BMW | 3 Touring (F31) | 318 d xDrive | 2015-07 to 2018-02 |
BMW | 3 Touring (F31) | 318 d xDrive | 2015-07 to 2018-02 |
BMW | 3 Touring (F31) | 320 d xDrive | 2013-03 to 2015-06 |
BMW | 3 Touring (F31) | 320 d xDrive | 2013-03 to 2015-06 |
BMW | 3 Touring (F31) | 320 d xDrive | 2013-03 to 2019-06 |
BMW | 3 Touring (F31) | 320 d xDrive | 2015-07 to 2019-06 |
BMW | 4 Convertible (F33, F83) | 430 i xDrive | 2016-03 to 2020-07 |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 2013-11 to 2020-06 |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 2013-11 to 2015-03 |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 2013-11 to 2015-02 |
BMW | 4 Coupe (F32, F82) | 420 d xDrive | 2015-03 to 2020-06 |
BMW | 4 Coupe (F32, F82) | 430 i xDrive | 2016-03 to 2020-06 |
BMW | 4 Coupe (F32, F82) | 430 i xDrive | 2016-03 to 2020-06 |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 2014-03 to 2015-02 |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 2014-03 to 2020-12 |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 2014-03 to 2015-02 |
BMW | 4 Gran Coupe (F36) | 420 d xDrive | 2015-03 to 2020-12 |
BMW | 4 Gran Coupe (F36) | 430 i xDrive | 2016-03 to 2021-05 |
BMW | 4 Gran Coupe (F36) | 430 i xDrive | 2016-03 to 2021-05 |
Choose options

33895-4 H&R Rear Anti-Roll Bar
Sale price£534.00